❖ Heads up! This article is intended for site managers. If you're a program facilitator looking for more information about how to review your programs, click here!
We know how vital reporting is to your organization! Your Reports area includes Standard Reports and Data Explorers—so you can find the reports you need quickly. Here, we focus on the Data Explorers tab, including:
ⓘ So you know: Some sites have language overrides in place. One site might use the word Opportunities, while another uses Needs. Some might use Programs and another Agencies. If you want to request language overrides on your site, let us know!
How to get to the Data Explorers tab
To get to the Data Explorers tab:
1. Go to Reports. 2. Click Data Explorers.
What reports are included
Report Name | Description |
---|---|
Programs | This report lets you see which Programs have the most user engagement and which ones might need some encouragement. |
Opportunities | Here, you can see which Opportunities have the most hours or responses. This is great for determining which Opportunities are doing well and which might need a review. |
Users | Want to see who has contributed the most hours to your organization or see who hasn't been active in a while? This is the report for you! |
Responses | Need to see a detailed overview of user responses to your organization's Opportunities? This is your report! |
Hours | This report lets you review important details about submitted hours. |
Fans | Want to see who has fanned your Programs? Check this report! |
Donations | If you need to keep track of donors on your site, then this report has the data for you! |
Events | Want to see how many RSVPs your events have received? Check out this report! |
RSVPs | If you want details about the volunteers that have submitted RSVPs to your events, then check out this report! |
Filter and Export
You can filter any of the reports in the Data Explorers tab by Date Range. You can also click Table Filter to check or uncheck any additional columns you want to view in the table!
- When you're ready to export your data to a CSV file, click the little Export button beside the Date Range field's Go button.